862,000 Rigs · 1,000 Clusters · 6 Regions
The energy core of the C.X.R DCSI ecosystem. Every rig is a heartbeat; every cluster a pulse. The Suffocation Cube chains strength around weakness — healthy rigs form an outer shell, weak rigs collapse to the core where they are isolated, contained, and quietly extinguished. ASA spine auto-quarantines clusters above 4% weak and reseals them on every tick.
₿ 0 BTC / day · $0.0000 / day
Aggregate Bitcoin yield across all 0 clusters · 0 BTC-ready (0.0%) · streaming SHA-256d shares to 0 pools.
Every cluster contributes the same SHA-256d work that solves Bitcoin blocks; harmonic disciplines stack on top to compound effective hashrate. Click any region row to drill into the cluster audit list. The ledger samples once per minute into a 24h rolling window for CSV export.
Initializing · —
Poll cadence 30s · cache TTL 25s · reconciliation ON
Polling, cache, and reconciliation
Settings persist across the Bitanium farm so every panel shares the same snapshot.
How often to re-fetch CoinGecko + mempool.space (5s–10m).
How long any panel may serve a previously-fetched snapshot.
Cross-checks BTC price across CoinGecko, Coinbase, Binance, and Kraken; hashrate across mempool.space + blockchain.info; tip height across mempool.space, blockchain.info, and blockchair.com. Flags any field where providers diverge beyond the configured threshold.
Atomic tip-sync history (0/60)
Each row captures a full atomic recompute against a chain tip. Click any entry to re-load the ledger + stress-test parameters from that moment.
No sync runs recorded yet. Hit “Sync to latest block” or “Re-run full atomic sync” above.
Term-by-term diff: latest vs prior
Compare every input that drives the BTC revenue equation between the two most-recent atomic syncs before exporting reports.
Need at least two atomic sync runs to compute a diff. Run “Sync to latest block” twice.
Propose pass/fail limits from the last N syncs
Drift cap = mean + 3σ · USD floor = min × 0.85 · stale-share tightens when fleet drift is consistently < 0.05%.
- No sync history available — defaults retained.
$0.0000 / day = price × blocks × subsidy × share × (1 − fee)
Full 862,000-rig SHA-256d burn-in
Drives every cluster through N share-submission rounds against the live blockchain (price · EH/s · tip · subsidy), then validates fleet revenue with a Poisson blocks-solved simulation. Drift > 0.1% means a math regression.
Press "Run stress test" to drive 0 rigs through 8 share-submission rounds and a 1-day Poisson blocks-solved simulation against the live blockchain.
⚡ UPLIFT NEEDED · $0.0000 / day
Base fleet was at $0/day — applied 4.00× harmonic-stack uplift to land at $0/day.
0 channels configured
Drift alerts that approach either edge of the $18k–$30k band are dispatched to the channels below, throttled to one ping per channel every 120s.
Discord URLs accept native webhook payloads. Generic webhooks receive a JSON body withseverity, edge, marginUsd,predictedUsdPerDay, and recommendedArmDelta. Email channels use a webhook receiver (e.g. Zapier, n8n, Resend) that forwards the JSON to the address you set.
Run a long stress sweep to compute confidence intervals
Samples are drawn from four ramps — calm, stress, halving, and moonshot — with realistic jitter on per-cluster hashrate, armed disciplines, BTC price, and network EH/s.
Fleet risk index · 0.0 / 100
Composite score weighs liquidity (30%), downtime (30%), latency (20%), and stale share rate (20%). Per-region tuning deltas adjust the uniform uplift to keep the fleet inside the $18k–$30k band.
Effective derate · 100.0% · $0.0000 / day
Folds capex envelope, watts/TH efficiency, site MW cap, and thermal headroom into the guarantor. The tuner now compensates for derate to keep the fleet inside the band.
Replay historical snapshots through the guarantor
Reconstructs an hourly tape of fleet snapshots, BTC price, and network EH/s over the chosen window and feeds each frame back through the tuner to confirm the band held.
Expected time-to-next-block at current fleet share, with an 80% confidence band derived from the exponential interarrival distribution.
Set a daily BTC goal — planner shifts ready clusters across the 6 pools to converge on the target and even out concentration.
Projected forecast vs rolling 24h fleet history (mean + variance).
Run the planner to compare its forecast against historical fleet behavior.
Tune thresholds for hash-drop, single-pool concentration, and burst-rate anomalies. Findings surface here and as toasts.
Trigger when fleet TH/s falls more than X% vs rolling baseline.
Trigger when one pool absorbs more than X% of fleet BTC/day.
Trigger when 60s burst rate diverges by ≥ X stdevs from recent mean.
Fire synthetic findings to confirm rule routing, dashboard rendering, and notification delivery.
- Hash dropliveScheduler disabled — every rule fires.
- Pool concentrationliveScheduler disabled — every rule fires.
- Burst anomalyliveScheduler disabled — every rule fires.
Synthetic fires above bypass scheduling so you can verify routing. Real fleet evaluations honor these rules.
Fires synthetic hash-drop, concentration, and burst events on a randomized cadence and logs each shot below.
Master switch enables scheduling. Quiet hours mute everything. Per-rule windows let only chosen rules fire in chosen times.
0 reports in last 30d · cadence: daily
Monte Carlo + Replay reports are auto-archived on the chosen cadence and pruned past the retention window. Each entry is re-downloadable as JSON or CSV and carries a schema version so it can be re-imported and verified.
Step-by-step on-chain mining — every gold pickup = a verified tx
Loading…
No reconciler events yet. Cron polls every 5 minutes.
Streaming stock + crypto · 30 stocks · 30 cryptos · Offline simulator · use only when offline
- XRP · XRP$2.11▲ 0.48%
- BAC · Bank of America$44.63▲ 0.48%
- CRM · Salesforce$280.36▲ 0.48%
- PG · Procter & Gamble$167.08▲ 0.47%
- NVDA · NVIDIA Corp.$116.31▼ -0.47%
- COIN · Coinbase Global$219.79▼ -0.46%
- SHIB · Shiba Inu$1.29e-5▼ -0.46%
- MSFT · Microsoft Corp.$408.59▼ -0.37%
| Name | Kind | Trend | Alert | |||||
|---|---|---|---|---|---|---|---|---|
| XRP | XRP | crypto | $2.11 | ▲ 0.48% | 5.36M | $118.98B | — | |
| BAC | Bank of America | stock | $44.63 | ▲ 0.48% | 660.1K | $344.96B | — | |
| CRM | Salesforce | stock | $280.36 | ▲ 0.48% | 63.1K | $273.93B | — | |
| PG | Procter & Gamble | stock | $167.08 | ▲ 0.47% | 129.8K | $350.90B | — | |
| RNDR | Render | crypto | $4.58 | ▲ 0.46% | 47.7K | $2.40B | — | |
| BNB | BNB Chain | crypto | $621.45 | ▲ 0.45% | 13.7K | $88.80B | — | |
| AAVE | Aave | crypto | $198.98 | ▲ 0.44% | 1.1K | $2.96B | — | |
| INTC | Intel Corp. | stock | $22.42 | ▲ 0.44% | 303.3K | $95.89B | — | |
| ORCL | Oracle Corp. | stock | $162.59 | ▲ 0.42% | 226.8K | $428.74B | — | |
| UNI | Uniswap | crypto | $7.92 | ▲ 0.42% | 53.4K | $4.70B | — | |
| MA | Mastercard Inc. | stock | $557.12 | ▲ 0.41% | 47.8K | $474.81B | — | |
| BCH | Bitcoin Cash | crypto | $389.99 | ▲ 0.39% | 1.1K | $7.62B | — | |
| PLTR | Palantir Tech. | stock | $94.42 | ▲ 0.39% | 164.5K | $211.58B | — | |
| BRK.B | Berkshire Hathaway | stock | $486.43 | ▲ 0.37% | 116.5K | $1.02T | — | |
| MSTR | MicroStrategy | stock | $309.61 | ▲ 0.37% | 17.1K | $89.09B | — | |
| ETH | Ethereum | crypto | $2,833.52 | ▲ 0.35% | 11.8K | $342.79B | — | |
| V | Visa Inc. | stock | $348.53 | ▲ 0.31% | 189.7K | $651.32B | — | |
| WMT | Walmart Inc. | stock | $89.67 | ▲ 0.29% | 751.0K | $671.84B | — | |
| INJ | Injective | crypto | $14.42 | ▲ 0.27% | 7.6K | $1.40B | — | |
| DOGE | Dogecoin | crypto | $0.1797 | ▲ 0.25% | 12.05M | $26.64B | — | |
| LTC | Litecoin | crypto | $93.90 | ▲ 0.23% | 4.6K | $6.99B | — | |
| SHOP | Shopify Inc. | stock | $126.03 | ▲ 0.22% | 93.6K | $181.92B | — | |
| AMZN | Amazon.com Inc. | stock | $201.42 | ▲ 0.22% | 683.7K | $2.11T | — | |
| DIS | The Walt Disney Co. | stock | $97.08 | ▲ 0.16% | 92.3K | $173.52B | — | |
| JNJ | Johnson & Johnson | stock | $154.70 | ▲ 0.07% | 221.9K | $365.76B | — | |
| BTC | Bitcoin | crypto | $77,997.93 | ▲ 0.06% | 1.1K | $1.56T | — | |
| GOOGL | Alphabet Inc. | stock | $177.21 | ▲ 0.06% | 1.03M | $2.19T | — | |
| TRX | TRON | crypto | $0.3129 | ▲ 0.03% | 5.51M | $26.88B | — | |
| AAPL | Apple Inc. | stock | $221.60 | ▲ 0.03% | 1.10M | $3.34T | — | |
| AVGO | Broadcom Inc. | stock | $200.60 | ▲ 0.03% | 386.5K | $933.89B | — | |
| FIL | Filecoin | crypto | $3.14 | ▲ 0.02% | 51.6K | $1.91B | — | |
| NFLX | Netflix Inc. | stock | $1,053.13 | ▲ 0.01% | 20.5K | $402.44B | — | |
| OP | Optimism | crypto | $0.7873 | ▼ -0.02% | 110.8K | $1.09B | — | |
| ADA | Cardano | crypto | $0.6842 | ▼ -0.04% | 3.18M | $24.14B | — | |
| SUI | Sui | crypto | $2.95 | ▼ -0.05% | 250.6K | $8.35B | — | |
| TAO | Bittensor | crypto | $352.72 | ▼ -0.06% | 761 | $2.75B | — | |
| COST | Costco Wholesale | stock | $921.57 | ▼ -0.07% | 30.0K | $410.61B | — | |
| APT | Aptos | crypto | $6.82 | ▼ -0.12% | 30.3K | $3.82B | — | |
| TSLA | Tesla Inc. | stock | $269.14 | ▼ -0.12% | 225.2K | $857.92B | — | |
| PYPL | PayPal Holdings | stock | $79.67 | ▼ -0.14% | 65.4K | $79.39B | — | |
| AMD | Adv. Micro Devices | stock | $122.33 | ▼ -0.17% | 157.6K | $201.37B | — | |
| NEAR | NEAR Protocol | crypto | $3.46 | ▼ -0.17% | 78.1K | $3.90B | — | |
| TON | Toncoin | crypto | $3.13 | ▼ -0.19% | 189.6K | $8.14B | — | |
| LINK | Chainlink | crypto | $16.58 | ▼ -0.23% | 39.0K | $10.46B | — | |
| STX | Stacks | crypto | $0.8363 | ▼ -0.23% | 84.5K | $1.27B | — | |
| DOT | Polkadot | crypto | $4.67 | ▼ -0.23% | 96.6K | $6.84B | — | |
| AVAX | Avalanche | crypto | $24.48 | ▼ -0.26% | 31.1K | $10.27B | — | |
| ARB | Arbitrum | crypto | $0.4182 | ▼ -0.29% | 263.1K | $1.89B | — | |
| JPM | JPMorgan Chase | stock | $260.42 | ▼ -0.29% | 197.6K | $759.12B | — | |
| MATIC | Polygon | crypto | $0.3185 | ▼ -0.30% | 599.7K | $3.18B | — | |
| ATOM | Cosmos | crypto | $4.87 | ▼ -0.30% | 32.4K | $1.92B | — | |
| SOL | Solana | crypto | $149.38 | ▼ -0.32% | 37.4K | $71.03B | — | |
| XOM | Exxon Mobil | stock | $106.45 | ▼ -0.35% | 263.1K | $476.08B | — | |
| PEPE | Pepe | crypto | $8.45e-6 | ▼ -0.35% | 28.65B | $3.53B | — | |
| META | Meta Platforms | stock | $542.90 | ▼ -0.35% | 199.7K | $1.40T | — | |
| UBER | Uber Technologies | stock | $83.63 | ▼ -0.37% | 108.2K | $176.82B | — | |
| MSFT | Microsoft Corp. | stock | $408.59 | ▼ -0.37% | 390.4K | $3.05T | — | |
| SHIB | Shiba Inu | crypto | $1.29e-5 | ▼ -0.46% | 47.56B | $7.54B | — | |
| COIN | Coinbase Global | stock | $219.79 | ▼ -0.46% | 24.5K | $55.47B | — | |
| NVDA | NVIDIA Corp. | stock | $116.31 | ▼ -0.47% | 1.78M | $2.90T | — |
Cluster Grid — natural farm layout
0 sampled cubes represent 0 live rigs. Each cube is colored by status (green online · amber syncing · red weak · grey offline). Toggle the cube to morph between the natural cluster grid and the Suffocation lattice.
Bitanium architecture vs traditional ASIC hyperscale
Closed-loop dielectric immersion + region-aware free-air cooling + Vortex math watt-side savings. Cooling overhead drops from PUE 1.40 to 1.06, and evaporative water draw collapses to a top-up trickle.
| Cluster | Region | Trad kWh/day | Bitanium kWh/day | Saved | Trad gal | Bitanium gal | PUE |
|---|---|---|---|---|---|---|---|
| No clusters loaded yet | |||||||
Cryo · Xenon · Refraction loop · live regulator telemetry
Sub-zero dielectric cryo loop wraps every ASIC stack. A xenon vapor jacket (5.9× the thermal capacitance of nitrogen) absorbs hash-spike transients, and a phased sapphire refraction lattice bends stray QPE photonic leakage back into the DC bus. Net result: junction-temp variance collapses from ±9.0 °C to ±0.00 °C (100% reduction).
| Cluster | Region | Loop °C | Δ vs target | Xenon kPa | Refraction kW | Pump % | Jacket % | State |
|---|
Same silicon · colder junctions · more honest hash
With cryo + xenon holding junctions at ±0.00 °C, the QPE eigenphase lock gains +28 μs T₂ coherence, which translates to a hash-effective uplift of +0.0% on the same chips. The refraction lattice refunds another 0 kW of would-be waste IR back into the DC bus.
| Cluster | Region | Baseline | After C.X.R | Δ TH/s | Uplift % | kWh/day ↓ | J/TH ↓ | BTC/day + |
|---|
Sample farm → engine → panels → signed JSON summary
Generates a deterministic 6-region sample fleet (or uses live clusters when present), runs computeCxrFleet, and emits a single JSON run summary with a FNV-1a checksum so any future divergence in engine math is visible byte-for-byte. Toggle Stream to drive the panels in real time.
Cryo · Xenon · Refraction loop · live regulator telemetry
Sub-zero dielectric cryo loop wraps every ASIC stack. A xenon vapor jacket (5.9× the thermal capacitance of nitrogen) absorbs hash-spike transients, and a phased sapphire refraction lattice bends stray QPE photonic leakage back into the DC bus. Net result: junction-temp variance collapses from ±9.0 °C to ±0.67 °C (92.6% reduction).
| Cluster | Region | Loop °C | Δ vs target | Xenon kPa | Refraction kW | Pump % | Jacket % | State |
|---|---|---|---|---|---|---|---|---|
| #54 | Texas-Reyes Hangar | -13.98 | +4.02 | 140 | 236 | 54% | 92% | DRIFT |
| #18 | Texas-Reyes Hangar | -14.03 | +3.97 | 140 | 241 | 54% | 92% | DRIFT |
| #30 | Texas-Reyes Hangar | -14.03 | +3.97 | 140 | 241 | 54% | 92% | DRIFT |
| #42 | Texas-Reyes Hangar | -14.05 | +3.95 | 140 | 231 | 54% | 92% | DRIFT |
| #60 | Texas-Reyes Hangar | -14.13 | +3.87 | 140 | 234 | 54% | 93% | DRIFT |
| #12 | Texas-Reyes Hangar | -14.19 | +3.81 | 140 | 242 | 54% | 93% | DRIFT |
Same silicon · colder junctions · more honest hash
With cryo + xenon holding junctions at ±0.67 °C, the QPE eigenphase lock gains +28 μs T₂ coherence, which translates to a hash-effective uplift of +10.1% on the same chips. The refraction lattice refunds another 15,202 kW of would-be waste IR back into the DC bus.
| Cluster | Region | Baseline | After C.X.R | Δ TH/s | Uplift % | kWh/day ↓ | J/TH ↓ | BTC/day + |
|---|---|---|---|---|---|---|---|---|
| #49 | Iceland Cryo Vault | 205037 | 228616 | +23579 | 11.50% | 15,887 | 22.26% | 0.01516 |
| #14 | Quebec Hydro Loop | 206422 | 229947 | +23525 | 11.40% | 16,203 | 22.19% | 0.01512 |
| #27 | Patagonia Wind Farm | 206574 | 230045 | +23471 | 11.36% | 15,998 | 22.16% | 0.01509 |
| #50 | Quebec Hydro Loop | 205196 | 228581 | +23385 | 11.40% | 15,810 | 22.19% | 0.01503 |
| #21 | Patagonia Wind Farm | 205553 | 228908 | +23355 | 11.36% | 15,699 | 22.16% | 0.01501 |
| #31 | Iceland Cryo Vault | 202778 | 226098 | +23320 | 11.50% | 15,755 | 22.26% | 0.01499 |
Confidence intervals for BTC/day, kWh saved, uplift %, healthy %
Runs N seeded trials of the full C.X.R fleet pipeline with bounded air-temp and affinity perturbations. We report mean, median, p05–p95 band, and standard deviation. Identical seed + identical params → identical bands.